GROUP 09 PROPELLER SHAFT AND UNIVERSAL JOINT - GROUP 09 AXE TRANSMISSION ARRIERE

Explosed view FIGURE 09-1-REAR PROPELLER SHAFT
Explosed view FIGURE 09-1-TRANSMISSION ARRIERE
Key | Item Description | Willys part number | Ford part number | Pictures |
A | YOKE - Fourche | WO-A-950 | FM-GP-4866 | N/A |
B | SNAP ring - | WO-A-945 | FM-01Y-7096 | N/A |
C | BEARING - Roulement à billes | WO-A-1434 | FM-GPW-7074 | N/A |
D | RETAINER - Rondelle de retenue | WO-A-940 | FM-01Y-7083 | N/A |
E | YOKE - Fourche | WO-A-935 | FM-GP-4841 | N/A |
F | WASHER - Rondelle | WO-A-943 | FM-GP-7097 | N/A |
G | CAP - Chapeau | WO-A-942 | FM-GP-7077 | N/A |
H | TUBE - Tube | WO-A-1429 | FM-GPW-4605 | N/A |
Effectuer une nouvelle recherche